Property Attributes
- MLS#26036926
- TypeSingle Family
- Listing Status Active
- CountyOttawa
- CityHolland
- NeighborhoodSilverwater
- Zip49424
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 5200
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1669
- Lot Size0.24 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Rare opportunity to own a newer 4-bedroom bi-level on Holland's desirable north side! Built in 2022 by Allen Edwin Homes, this move-in ready home features durable vinyl flooring throughout, an open-concept main level, spacious bedrooms, and a walk-in pantry. The finished walk-out lower level provides the additional living space today's buyers are looking for. Step outside to enjoy a fully fenced backyard—perfect for relaxing, entertaining, or pets. Conveniently located near Quincy Park, shopping, dining, and everyday amenities.
| Price History | |
|---|---|
| 7/17/2026 | Listed $389,000 |
| 7/31/2026 | 2$384,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Township | Holland Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Quarterly |
| County | Ottawa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Silverwater |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-31 north to Quincy St. W, right on Silverton Dr., left on Tributary Dr. to address |
| City | Holland |
| High School District | West Ottawa |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10484 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 5200.83 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26036926 |
| Builder Name | Allen Edwin Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 161100 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 9. SILVERWATER. AS RECORDED IN OTTAWA COUNTY REGISTER OF DEEDS DOC #2021-0039736 CONDO PLAN #703. SEC 6 T5N R15W. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 1669 |
| Lot Dimensions | 70x150x70x150 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 10:59 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested