Property Attributes
- MLS#26046803
- TypeSingle Family
- Listing Status Pending
- CountyOTTAWA
- CityJenison
- AreaGeorgetown Twp
- NeighborhoodGeorgetown Twp
- Zip49428
- StyleRanch
- Year Built1957
- Taxes$ 2094
- Price$ 319,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.4 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Charming 3-Bedroom Home minutes from Bauerwood Elementary! Welcome to this beautifully maintained, move-in-ready gem in Jenison, Michigan. Situated directly across from the school, this home features 3 bedrooms, 1 bath, a brand-new furnace, and original hardwood floors hidden under the carpet waiting to be uncovered! Enjoy mornings in the bright sunroom overlooking your massive, fully fenced backyard. Parking is a breeze with a paved driveway and extra-large, 2-stall garage. Uniquely convenient, it includes a main-floor apartment-size stackable washer/dryer, plus a second full-size set and a bonus deep freeze in the basement that both stay with the home! Don't miss out on this fantastic property. Schedule your tour today! No Sunday showings.
| Price History | |
|---|---|
| 9/3/2026 | Listed $319,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Attic Fan,Central Air |
| Utilities | Natural Gas Connected,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Fiberglass |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1957 |
| Stories Count | 1 |
| Township | Georgetown Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Cottonwood Heights |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Cottonwood North to Bauer west on Bauer to Home |
| City | Jenison |
| High School District | Jenison |
| Zoning Description | LDR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17097.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2094.75 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 75659 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 74 COTTONWOOD HEIGHTS SUBD. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Basement,In Hall |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 750.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Spa | No |
| Building Area Total | 1008.0 |
| Lot Dimensions | 97.7x177 |
| BuyerOfficeFax | 616-791-9098 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 11:09 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested