Property Attributes
- MLS#26050883
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityNiles
- AreaNiles Twp
- NeighborhoodNiles Twp
- Zip49120
- StyleRanch
- Year Built1910
- Taxes$ 830
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1096
- Lot Size1.95 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
It may feel wrong to own this Much Michigan for this low of a price - 1.95 partially wooded acres, Old Farm House, Shed, a Bunch of Building Materials - Newer Well, Furnace, Water heater, Brandywine Schools, Public Sewer, - close to Notre Dame, Good Spot with a Rural Feel, but close to Restaurants, Shopping and Parks.
| Elementary School | Middle School | High School |
|---|---|---|
| Brandywine Elementary School | Brandywine Middle School | Brandywine Senior High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $125,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1910 |
| Stories Count | 2 |
| Township | Niles Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Niles |
| High School District | Brandywine |
| Lot Size Units | Acres |
| Lot Size Square Feet | 84942.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 830.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 17426 |
| MobileHomeRemainsYN | No |
| Legal Description | COM 40'N & 515.6'N89DEG15'E OF SW COR OF SEC 24 T8S R17W TH N 558'TH N89DEG15'E 152.6'TH S 558'TH S89DEG 15'W 152.6'TO BEG |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Michigan Basement |
| Flooring | Other,Vinyl |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 1.95 |
| Spa | No |
| Building Area Total | 1096.0 |
| Lot Dimensions | 140 x 600 |
| Lot Size Acres | 1.95 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 10:38 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested