Property Attributes
- MLS#26051312
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityBelleville
- NeighborhoodCozy Acres Sub
- Zip48111
- StyleRanch
- Year Built1971
- Taxes$ 2021
- Price$ 274,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1495
- Lot Size2.05 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Solid brick ranch on wooded 2 acres with attached 3 car garage and pole barn (one owner/estate). Lots of room to roam and potential for this property. Newer septic/drain field (2026), furnace, a/c, hwt and gas appliances (all stay). Large 1,000 square foot pole barn for storage. Plug to plug generator, wood burning stove and city water. Situated on a very secluded road with minimal traffic. Truly country living with all the amenities nearby. Sumpter Township has completed the inspection, buyer to assume repairs.
| Price History | |
|---|---|
| 9/25/2026 | Listed $274,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Exclusions | Shutoff switch to main furnace when you run out door generator is excluded from sale. |
| Year Built | 1971 |
| Stories Count | 1 |
| Township | Sumpter Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Wayne |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Cozy Acres Sub |
| Garage Y/N | true |
| Other Structures | Pole Barn |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Judd Rd to Wilmot, head north on Wilmot |
| City | Belleville |
| High School District | Van Buren |
| Lot Size Units | Acres |
| Lot Size Square Feet | 89298 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2021 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 80326 |
| MobileHomeRemainsYN | No |
| Legal Description | 09A9B 10 N 1/2 LOT 9 ALSO LOT 10 COZY ACRES SUB T4S R8E L84 P79 WCR |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Wood Stove,Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Garage,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 2.05 |
| Spa | No |
| Building Area Total | 1495 |
| Lot Dimensions | 157.50 X 566.96 |
| Lot Size Acres | 2.05 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | false |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 28, 2026 10:36 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested