Property Attributes
- MLS#1948312
- TypeSingle Family
- Listing Status Active U/C Taking Backups
- CountyGRATIOT
- CityIthaca
- AreaGratiot
- NeighborhoodCity of Ithaca
- Zip48847
- Style
- Year Built1920
- Taxes$ 1886
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.58 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Welcome to this charming 2-bedroom, 1-bath home situated on a corner lot in Ithaca, with an included adjacent lot totaling approximately half an acre. With 1,320 square feet of living space, this property offers room to spread out both inside and out. The spacious kitchen has abundant cabinet storage and countertop space. Upstairs, you'll find a large bedroom along with a generous landing area that offers flexible space for a home office, reading nook, playroom, or whatever fits your needs. Outside, you'll appreciate the detached 2-car garage with additional storage space in the rear, providing plenty of room for vehicles, tools, and hobbies. The durable metal roof adds long-term value and peace of mind, while the extra lot provides plenty of room for outdoor activities. If you're looking for a home with functional space and a generous yard, this Ithaca property is one you won't want to miss!
| Price History | |
|---|---|
| 7/22/2026 | Listed $139,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Refrigerator,Oven/Range,Washer,Dryer,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1920 |
| Stories Count | 1 |
| Township | City of Ithaca |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gratiot |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Not Applicable |
| Subdivision Name | Church's Addition |
| Garage Y/N | Yes |
| Green Water Conservation | Not Applicable |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active U/C Taking Backups |
| Directions | West off of US127 onto Center St. Turn North onto Catherine St. Turn West onto North St,and then a quick turn North onto Edgar St. Property is on the corner of Edgar St and Arcada St. |
| City | Ithaca |
| High School District | Ithaca Public Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| Carport Y/N | No |
| Tax Annual Amount | 1886.15 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ithaca Public Schools |
| Elementary School District | Ithaca Public Schools |
| Tax Assessed Value | 45642 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | CHURCH'S ADDITION TO THE CITY OF ITHACA LOT 1 BLOCK 5. and CHURCH'S ADDITION TO THE CITY OF ITHACA LOT 2 BLOCK 5. |
| AttributionContact | 989-763-8060 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Formal Dining Room,Paneling |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1320 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | None |
| Kitchen Area | 192 |
| Kitchen Length | 12 |
| Kitchen Width | 16 |
| Primary on Main | 210 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 15 |
| Dining Room Area | 15 |
| Dining Room Width | 15 |
| Living Room Area | 156 |
| Living Room Length | 12 |
| Living Room Width | 13 |
| Primary Bedroom Area | 96 |
| Primary Bedroom Length | 8 |
| Primary Bedroom Width | 12 |
| Dining Room Level | Main |
| Dining Room Area | 225 |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Stone,Detached |
| Lot Features | Corner Lot,Subdivided |
| Water Source | Public |
| Lot Size Area | 0.58 |
| Number of Buildings | 1 |
| Spa | No |
| Lot Dimensions | 132X190 |
| Lot Size Acres | 0.58 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 10:59 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested