Property Attributes
- MLS#1949434
- TypeSingle Family
- Listing Status Active U/C Taking Backups
- CountyMIDLAND
- CityMidland
- AreaMidland
- NeighborhoodIngersoll
- Zip48640
- StyleRanch
- Year Built1922
- Taxes$ 1968
- Price$ 185,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size1.13 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Charming and comfortable, this two-bedroom, one-bath home is situated on a spacious 1.1 acre parcel with a large fenced backyard and plenty of room to enjoy the outdoors. Inside, wood flooring adds warmth and character throughout much of the home, including the inviting living and dining areas and both bedrooms. The functional kitchen offers generous cabinet and counter space, while the light filled first floor laundry and mudroom features a vaulted ceiling, skylights and convenient access to the backyard and patio. Attractive landscaping, mature trees and a chicken coop add to the property’s appeal. the "coop" is an insulated, shingled shed with electricity, a door and full size sliding barn style door and a loft for storage. A one-car garage and basement provide additional parking and useful storage space. Buyer/Buyers agent to verify all information/measurements. Furnace, ac and siding recently done. 2 non attached lights in Living room are not included.
| Price History | |
|---|---|
| 8/18/2026 | Listed $185,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Water Softener Owned,Washer,Dryer,Gas Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1922 |
| Stories Count | 1 |
| Township | Ingersoll |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Midland |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Other |
| Full Baths | 1 |
| Status | Active U/C Taking Backups |
| Directions | On Poseyville,south of Gordonville Road 1 mile on the west side of the road. |
| City | Midland |
| High School District | Bullock Creek School District |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49222.8 |
| Carport Y/N | No |
| Tax Annual Amount | 1968.65 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Bullock Creek School District |
| Elementary School District | Bullock Creek School District |
| Tax Assessed Value | 59668 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | SEC 05 T13N R2E COM AT SE SEC COR,TH N 165 FT,W 297 FT,S 165 FT,E 297 FT TO THE POB. |
| AttributionContact | CELL: 989-773-4387 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Mud Room,Vaulted Ceiling(s),Drywall,Ceiling Fan(s) |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Laminate,Wood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Bay Window(s),Blinds,Drapes,Curtain Rods |
| Fireplace Y/N | No |
| Above Grade Finished Area | 840 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 112.53 |
| Kitchen Length | 9.3 |
| Kitchen Width | 12.1 |
| Primary on Main | 126.039999999 |
| Second Bedroom Length | 13.7 |
| Second Bedroom Width | 9.2 |
| Living Room Area | 226.859999999 |
| Living Room Length | 11.4 |
| Living Room Width | 19.9 |
| Primary Bedroom Area | 125.28 |
| Primary Bedroom Length | 11.6 |
| Primary Bedroom Width | 10.8 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Asphalt,Attached |
| Lot Features | Other,Landscaped,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 1.13 |
| Foundation Details | Block |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 165x297 |
| Lot Size Acres | 1.13 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 10:59 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested