Property Attributes
- MLS#1950627
- TypeSingle Family
- Listing Status Active
- CountyISABELLA
- CityMt Pleasant
- AreaIsabella
- NeighborhoodCity of Mt. Pleasant
- Zip48858
- StyleRanch
- Year Built1935
- Taxes$ 5428
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2156
- Lot Size0.68 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
This property comes with 2 houses... both are Licensed with the City as rentals. The main house could be used as your primary living quarters, 1.5 story home, with 4 bedroom 2 bath home, 1404 sq ft and the second one is a ranch, 752 sq ft with 2 bedroom 1 bath... Total sq ft is 2156 for both homes. There was no income/ expenses generated because it was family occupied.. Taxes are based upon non homestead. Close to CMU and local grocery stores, parks, hospitals and restaurants. Don't wait to schedule your showing.
| Price History | |
|---|---|
| 9/16/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Disposal,Exhaust Fan |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1935 |
| Stories Count | 1 |
| Township | City of Mt. Pleasant |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Isabella |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | crowley's addition |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM MISSION HEAD EAST ON HIGH STREET...TO HOUSE... NORTH SIDE OF THE STREET |
| City | Mt Pleasant |
| High School District | Mount Pleasant City School District |
| Zoning Description | Residential,Multi-Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29620.8 |
| Carport Y/N | No |
| Tax Annual Amount | 5428.06 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mount Pleasant City School District |
| Elementary School District | Mount Pleasant City School District |
| Tax Assessed Value | 87141 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | ASSESSORS PLAT #6 LOT 3 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | In-Law Floorplan,Bookcases,Entrance Foyer,Formal Dining Room,Den/Study,Cable TV |
|---|---|
| Basement | Michigan Basement |
| Flooring | Concrete,Vinyl,Carpet |
| Fireplace Features | Stove,Electric |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1804 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 352 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 96 |
| Kitchen Length | 12 |
| Kitchen Width | 8 |
| Primary on Main | 115.5 |
| Second Bedroom Length | 10.5 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 90 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 110.5 |
| Bedroom 4 Length | 8.5 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 12.5 |
| Dining Room Width | 13.5 |
| Family Room Area | 120 |
| Family Room Length | 10 |
| Living Room Area | 195.75 |
| Living Room Length | 13.5 |
| Living Room Width | 14.5 |
| Primary Bedroom Area | 166.75 |
| Primary Bedroom Length | 11.5 |
| Primary Bedroom Width | 14.5 |
| Family Room Width | 12 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Dining Room Area | 168.75 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Parking Features | Gravel,Shared Driveway,Detached,Paved |
| Lot Features | Cleared,Subdivided |
| Water Source | Public |
| Lot Size Area | 0.68 |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 299x99 |
| Lot Size Acres | 0.68 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 10:59 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested