Property Attributes
- MLS#1950906
- TypeSingle Family
- Listing Status New
- CountyOGEMAW
- CityRose City
- AreaOgemaw
- NeighborhoodRose
- Zip48654
- StyleCottage
- Year Built1960
- Taxes$ 1898
- Price$ 199,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size20.12 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
20 ACRES of awesome rolling woods for a great recreational and hunting property! You’ll get a neat half-log cabin with 1 bedroom, 3/4 bath and covered porches, plus a super 30x40 garage/pole barn with lean-to storage, wood heat, steel shelving, a finished and sealed room for hunting gear, and cement parking—and that’s just for starters! There’s also a 16x12 bunkhouse with power, a beautiful little pond, a nice storage shed with power for an RV, and trails galore winding through the rolling oaks and hardwoods to several nice blinds and a couple of food plots. Absolute privacy with easement access and just moments from tons of State and Federal Forest land and riding trails. You’re also not far from the swimming beaches at Island and Loon Lakes for summer fun and fishing! This is a great combination of land, buildings, water and privacy for any outdoorsman!
| Price History | |
|---|---|
| 9/24/2026 | Listed $199,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Possession | Other |
| Roof | Metal/Steel |
| Appliances | Refrigerator,Oven/Range |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Cottage |
| Construction Materials | Frame,Log Siding |
| Pets Allowed | false |
| Year Built | 1960 |
| View | Countryside View |
| Stories Count | 1 |
| Township | Rose |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Ogemaw |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Island Lake Acres |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Other |
| Status | New |
| Directions | North of Rose City app 5 miles to Gilford Ranch Trail,left (West) app. 1 mile to Campbell Road (not marked that way!) left (South app. .7 mile to red gate,right (West on Marilyn app. .6 mile to Saw |
| City | Rose City |
| Body of Water | Private Pond |
| High School District | West Branch-Rose City Area Schools |
| Zoning Description | Residential,Forest/Recreational |
| Lot Size Units | Acres |
| Lot Size Square Feet | 876427.2 |
| Carport Y/N | No |
| Tax Annual Amount | 1898 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Branch-Rose City Area Schools |
| Elementary School District | West Branch-Rose City Area Schools |
| Tax Assessed Value | 44106 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | SEC 11 T24N R2E 20.12 AC M/L PART OF SW 1/4 DESC AS COM AT SW COR OF SEC TH N 89 DEG 02'30 E 1000 FT TH N 0 DEG 8'20 W 730 FT TO POB TH N 89 DEG 02'30 E 1200.32 FT TH N 00 DEG 58'20 W 730 FT TH S 89 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Walk-In Closet(s),Formal Dining Room,Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space,Interior Entry |
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 700 |
| 3/4 Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RangeArea | 3 |
| Primary Bathroom Features | Shared |
| Kitchen Length | 12 |
| Kitchen Width | 7 |
| Dining Room Area | 15 |
| Dining Room Width | 11 |
| Living Room Area | 264 |
| Living Room Length | 22 |
| Living Room Width | 12 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 9 |
| Dining Room Level | Main |
Exterior Features
| Parking Features | Concrete,Dirt,Easement,Detached,Finished Rooms,Concrete Floors,RV Access/Parking |
|---|---|
| Lot Features | Wooded-Hardwoods,Wooded,Rolling Slope,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 20.12 |
| Foundation Details | Slab |
| Number of Buildings | 3 |
| Spa | No |
| Lot Dimensions | 730X1200 |
| Lot Size Acres | 20.12 |
| Wooded Area | 95 |
| Road Surface Type | Dirt |
| Other Parking | RV Parking |
| Frontage Length | 200 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road,Easement |
| Other Equipment | Dish TV |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 10:59 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested