Property Attributes
- MLS#1946974
- TypeSingle Family
- Listing Status Active
- CountyGRATIOT
- CityMiddleton
- AreaGratiot
- NeighborhoodFulton
- Zip48856
- Style
- Year Built1966
- Price$ 235,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1886
- Lot Size0.99 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Country Living with Convenience of Natural Gas and a Generac! Enjoy a peaceful country setting with easy access to Highway 57 and US127. This spacious home features an open floor plan with large living and family rooms, perfect for entertaining. You’ll love the beautiful wood floors in the family room. The basement offers great potential for a recreation room or additional living space. The attached garage includes extra storage, workbench, ideal for projects and it's heated. Outdoor features include a covered front porch, back deck, fruit trees, grapevine, and plenty of space for a garden.
| Price History | |
|---|---|
| 6/22/2026 | Listed $235,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Disposal,Oven,Exhaust Fan,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Covered |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1966 |
| View | Countryside View |
| Stories Count | 1 |
| Township | Fulton |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gratiot |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Not Applicable |
| Subdivision Name | none |
| Garage Y/N | Yes |
| Green Water Conservation | Not Applicable |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | NORTH OF 57 ON RICH ROAD TO PROPERTY ON THE EAST. |
| City | Middleton |
| High School District | Fulton Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43124.4 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Fulton Schools |
| Elementary School District | Fulton Schools |
| Tax Assessed Value | 46711 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | DEED L 825 P 1164 COM 528.55 FT N OF SW COR OF SEC ON SEC LINE,TH E 274 FT,N 157 FT,W 274 FT,S 157 FT TO POB,SEC 7-9-3. .99 A M/L,FULTON TWP,GRATIOT COUNTY |
| AttributionContact | Home: 989-388-3121 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Mud Room,Formal Dining Room,Drywall,Ceiling Fan(s) |
|---|---|
| Basement | Full |
| Flooring | Vinyl,Carpet,Wood |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1886 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | None |
| Kitchen Area | 204.6 |
| Kitchen Length | 15.5 |
| Kitchen Width | 13.2 |
| Primary on Main | 122.21 |
| Second Bedroom Length | 12.1 |
| Second Bedroom Width | 10.1 |
| Bedroom 3 Area | 123.419999999 |
| Bedroom 3 Length | 12.1 |
| Bedroom 3 Width | 10.2 |
| Dining Room Area | 13 |
| Dining Room Width | 12.6 |
| Family Room Area | 420.54 |
| Family Room Length | 25.8 |
| Living Room Area | 295.12 |
| Living Room Length | 24.8 |
| Living Room Width | 11.9 |
| Primary Bedroom Area | 147.619999999 |
| Primary Bedroom Length | 12.2 |
| Primary Bedroom Width | 12.1 |
| Family Room Width | 16.3 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Dining Room Area | 163.799999999 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Gravel,Attached,Garage Door Opener,Concrete Floors |
| Lot Features | Cleared,Level,Landscaped,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 0.99 |
| Foundation Details | Block |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 157x274 |
| Lot Size Acres | 0.99 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Other Equipment | Dish TV |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 10:59 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested